| Name | Affiliation | Topic |
| Takatoshi Aoki | The University of Tokyo | Quantum sensing of the electron’s electric dipole moment using ultracold Fr atoms |
| Toshiyuki Azuma | RIKEN | Opening a New Frontier in Precision Spectroscopy of Muonic Atoms with Superconducting X-ray Calorimeters |
| Makoto Fujiwara | TRIUMF | New Era in Fundamental Physics with Antihydrogen |
| Kaori Fuyuto | KEK | Theoretical overview on EDM |
| Gerald Gabrielse | Northwestern University | Exquisitely Precise Tests of the Standard Model (SM) and Probes for BSM Physics Using the Electron's Two Dipole Moments |
| Wick Haxton | University of California, Berkeley | Effective Theory of Muon-to-Electron Conversion: Applications to Mu2e and COMET |
| Nick Hutzler | California Institute of Technology | Production and spectroscopy of cold radioactive molecules for precision measurement |
| Yu Goto | Nagoya University | Toward high-precision spectroscopy of muonium hyperfine structure at J-PARC with high magnetic field |
| Guo Wanlei | Institute of High Energy Physics, Chinese Academy of Sciences | JUNO experiment (TBD) |
| Jacinta Ginges | University of Queensland | Theory of atomic parity violation (TBD) |
| Vladimir Gudkov | University of South Carolina | Time-Reversal Invariance Violation in nuclear reactions with neutrons |
| Eric Hudson | University of California, Los Angeles (UCLA) | Laser spectroscopy of a nucleus |
| Kenji Inami | Nagoya university/KEK | Lepton flavor violation of tau decays at Belle and Belle II |
| Akira Ishida | National Institute of Advanced Industrial Science and Technology (AIST) | Toward Positronium Bose-Einstein Condensation: Laser Cooling in Vacuum and Challenges in Nanoporous Materials |
| Rhys Jenkins | Imperial College London | Measuring the Electron’s Electric Dipole Moment Using Ultracold YbF Molecules |
| On Kim | University of Mississippi | Proton EDM in storage ring (TBD) |
| Kim Siang Khaw | Shanghai Jiao Tong University | muon g-2/EDM at FNAL (TBD) |
| Kei-Ichi Kondo | Chiba University | Quark confinement due to unified magnetic monopoles and vortices reduced from symmetric instantons with holography |
| Ryota Kondo | Osaka University | Search for new gravity-like short range interactions in the submicron range by means of neutron-nanoparticle scattering |
| Naohumi Kuroda | University of Tokyo | A slow antihydrogen beam for ground-state hyperfine spectroscopy |
| Bernhard Lauss | Paul Scherrer Institute (PSI) | High-sensitivity search for the electric dipole moment of the neutron |
| Ralph Lehnert | Indiana University | Theory of anti-hydrogen (TBD) |
| Chen-yu Liu | University of Illinois | The Neutron Lifetime Puzzle |
| Frank Maas | Johannes Gutenberg University Mainz | Electroweak precise measurement (TBD) |
| Michael MacKenzie | Yale University | Mu2e experiment at FNAL (TBD) |
| Tsutomu Mibe | KEK | muon g-2/EDM at J-PARC |
| Eric Miller | University of British Columbia | Recent progress of the TRIUMF Ultra Cold Advanced Neutron Source and EDM Experiment |
| Kenji Mishima | Nagoya University | A new results of neutron lifetime measurement with cold neutron beam at J-PARC |
| Jiro Murata | Rikkyo University | Review on Gravitational Inverse Square Law and Lorentz Violation |
| Petr Navratil | TRIUMF | Ab Initio Nuclear Theory for Tests of Fundamental Symmetries |
| Makiko Nio | RIKEN | The Electron g−2 as a Precision Test of the Standard Model and a Probe of New Physics |
| Takuya Okudaira | Nagoya University | T-violation search in neutron-nucleus system (NOPTREX: J-PARC E99) |
| Angela Papa | Paul Scherrer Institute (PSI) | The new result on the mu e gamma search with the MEGII experiment |
| Linus Persson | Lund University | The NNBAR Experiment: A Search for Free Neutron–Antineutron Oscillations |
| Florian Piegsa | University of Bern | neutron EDM at ESS |
| Patrice Pérez | CEA/Irfu | GBAR experiment results and prospects |
| Jörg Pretz | RWTH Aachen University | Measurement of the deuteron static and oscillating electric dipole moment at the COoler SYnchrotron COSY |
| Philipp Schmidt-Wellenburg | Paul Scherrer Institute (PSI) | Search for the electric dipole moment of the muon using the frozen-spin technique in a compact storage trap |
| Matthias Schindler | University of South Carolina | Chiral symmetry of QCD and some of its implications |
| Alexander Saunders | Oak Ridge National Laboratory | The Nab neutron beta decay experiment: status and plans |
| Itaru Shimizu | Tohoku University | 0νββ decay (TBD) |
| Anna Soter | ETH Zurich | muonium gravity experiment |
| Patrick Strasser | KEK | Muonic Helium HFS Measurements at J-PARC |
| Koji Tsumura | Kyushu University | Theory of number non-conservation (TBD) |
| Stefan Ulmer | RIKEN | CERN: Antimatter Under The Microscope |
| Kazuki Ueno | Osaka University | Search for muon to electron conversion with COMET experiment at J-PARC |
| Volodymyr Takhistov | KEK | Proton decay at Super-K (TBD) |
| Satoshi Uetake | Okayama University | Laser Spectroscopy of Muonium |
| Jack Doyle | National Institute of Standards and Technology (NIST), Colorado | Charactarization of the 229Th nuclear clock transition in solid state hosts |
| Atsushi Yamaguchi | RIKEN | Trapping and laser spectroscopy of triply charged thorium-229 for a nuclear clock |
| Nodoka Yamanaka | RIKEN | Quantification of the flavor diagonal hadronic CP violation |
| Albert Young | North Carolina State University | Experimental searches for Beyond-Standard-Model Physics using cold neutron beams |
